Assessor’s Parcel Number | 31505307 |
Days on Market | 126 |
Last Modified | November 4th at 5:03pm |
Listing Status | Closed |
Price Per Sq. Ft. | $301.26 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2014 |
Appliances | Microwave |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,648 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.323 |
Lot Size | 14,070 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Single Door |
Patio | Tile |
Roofing | Tile |
Spa Features | Bath Tub |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.9 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Alex Zhao at Remax 2000 Realty.