Assessor’s Parcel Number | 31502201 |
Last Modified | January 7th at 10:29am |
Listing Status | Active |
Price Per Sq. Ft. | $422.71 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1969 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,484 sq. ft. |
Heating | Central Furnace |
Interior Features | Unfurnished |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.3375 |
Fence | Wrought Iron |
Lot Size | 14,700 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Access/Parking |
Patio | Patio |
Pool Features | Pebble |
Roofing | Tile |
Spa Features | In Ground |
View | Mountain |
Junior High School | BREA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.9 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sandra Marquez at Re/Max Coastal Homes.