Assessor’s Parcel Number | 31510118 |
Days on Market | 69 |
Last Modified | January 10th at 7:34pm |
Listing Status | Active |
Price Per Sq. Ft. | $539.41 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Water Source | Public |
Year Built | 1996 |
Appliances | Double Oven |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 6,952 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Inside |
Rooms | Workshop |
Acres | 2 |
Fence | Wrought Iron |
Lot Size | 87,120 sq. ft. |
Garage Spaces | 8.00 |
Parking | RV Hook-Ups |
Patio | Covered |
Pool Features | Waterfall |
Roofing | Tile |
Spa Features | Gunite |
View | Pasture |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.9 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of David Clemson at Exp Realty Of California.